Wigan & District CMS League 2023

St. Aidans 'B'

(Division 1)

Team Averages (as of Wed 4th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. Anthony Longshaw 20 18 2 44 400 235 +165
02. Martin O'Neil 18 16 2 38 369 205 +164
03. Kevin Williams 20 15 5 37 379 286 +93
04. Phil Venazza 21 15 6 36 374 319 +55
05. Steve Ashworth 17 10 7 24 321 279 +42
06. J Summers 19 7 12 16 313 378 -65
07. Bernard Caffrey 17 4 13 9 257 337 -80
08. Cyril Longshaw 9 3 6 8 135 158 -23
09. Ian Sharrock 17 3 14 8 246 342 -96
10. Neil Brewis 15 3 12 7 204 291 -87
11. Norman Swift 4 2 2 5 71 53 +18
12. Peter McNulty 8 1 7 3 104 158 -54
13. Tommy Lucas 6 1 5 3 63 123 -60
14. Harry Bailey 1 0 1 0 11 21 -10

Team Results / Fixtures (as of Wed 4th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 4th Apr A St. Benedict's 'B' 142 127 12 8
Tue 11th Apr H St. Jude's 'C' 153 89 14 3
Tue 18th Apr A St. James 147 129 15 6
Tue 25th Apr H Shevi Cons (St. Bernadette's) 139 141 6 15
Tue 2nd May A Lord Nelson (Sacred Heart) 100 156 6 12
Tue 9th May H St. Benedict's 'A' 137 129 8 12
Tue 16th May A Alexandra Park (St. Cuthberts) 105 145 9 10
Tue 23rd May H St. Jude's 'B' 118 155 4 18
Tue 30th May A Sacred Heart H. G. 117 160 6 12
Tue 6th Jun H St. Patricks 156 138 12 6
Tue 13th Jun A Bye
Tue 20th Jun H Bucks Head (Holy Family) 126 133 8 12
Tue 27th Jun A St. Aidans 'A' 160 104 18 4
Tue 4th Jul H St. Benedict's 'B' 131 114 10 9
Tue 11th Jul A St. Jude's 'C' 151 107 18 4
Tue 18th Jul H St. James 162 112 14 3
Tue 25th Jul A Shevi Cons (St. Bernadette's) 120 138 12 8
Tue 1st Aug H Lord Nelson (Sacred Heart) 138 140 8 12
Tue 8th Aug A St. Benedict's 'A' 139 130 12 8
Tue 15th Aug H Alexandra Park (St. Cuthberts) 126 131 8 12
Tue 22nd Aug A St. Jude's 'B' 125 150 9 10
Tue 29th Aug H Sacred Heart H. G. 156 133 8 12
Tue 5th Sep A St. Patricks 138 159 6 12
Wed 13th Sep H Bye
Tue 19th Sep A Bucks Head (Holy Family) 107 136 3 14
Tue 26th Sep H St. Aidans 'A' 154 114 12 6
Played: 24. Won: 12. Lost: 12. Drawn: 0. Points (For: 238, Opp: 228).